Battery Life carries a range of Neuton brand batteries. Whether you need maintenance free automotive batteries, European automotive batteries, or commercial batteries we've got you covered. We sell and service a wide range of parts for repair and rebuilding too - across the greater Auckland area.

Neuton Power Maintenance Free Deep Cycle Batteries have excellent cycling and efficiency, and are designed to have a long lasting service life.
These batteries are perfect for Campervan, Marine, Four Wheel Drive, Golf Carts and Solar Power systems.
| Code | Power | Voltage | Cross Ref | Capacity | Reserve | Dimensions | Weight | Terminal | Warranty | ||
| (mins@amps) | (L) | (W) | (H) | (kg) | Type | (months) | |||||
| NP12V140 | - | 12 | - | 260 @ 25 | 329 | 181 | 272 | 35 | - | 24 | |
| NP6V210 | - | 6 | - | 383 @ 25 | 264 | 181 | 276 | 26 | - | 24 | |
| NP8V160 | - | 8 | - | 110 @ 56 | 264 | 181 | 276 | 28 | - | 24 | |
| NPN200DC | - | 12 | - | - @ 25 | - | - | - | 58 | - | 24 | |
| NP24DC80 | - | 12 | - | - @ 25 | 256 | - | 170 | 19.5 | - | 24 | |
| NP27DC105 | - | 12 | - | - @ 25 | 305 | - | 171 | 21.6 | - | 24 | |
| NP31DC120 | - | 12 | - | - @ 25 | 332 | - | 174 | 27.5 | - | 24 |

Neuton Power Maintenance Free European Automotive Batteries have high crank delivery and use Calciam / Calcium Expanded Grid Technology. Refer to downloadable specification sheet.
| Code | Power | Voltage | Cross Ref | Capacity | Reserve | Dimensions | Weight | Terminal | Warranty | ||
| (mins@amps) | (L) | (W) | (H) | (kg) | Type | (months) | |||||
| NPDIN55 | DIN55 | 12 | 55530 | 530 CCA / 55hr @ C20 | 90 @ 25 | 241 | 175 | 190 | 14.9 | A | 24 |
| NPDIN66 | DIN66 | 12 | 56638 | 620 CCA / 63hr @ C20 | 106 @ 25 | 278 | 175 | 190 | 15.37 | A | 24 |
| NPDIN77 | DIN77 | 12 | 58043 | 640 CCA / 75hr @ C20 | 108 @ 25 | 315 | 175 | 190 | 19.37 | A | 24 |
| NPDIN88 | DIN88 | 12 | 58515 | 780 CCA / 85hr @ C20 | 152 @ 25 | 352 | 175 | 175 | 19.5 | A | 24 |
| NPDIN100 | DIN100 | 12 | 60044 | 820 CCA / 100hr @ C20 | 182 @ 25 | 352 | 175 | 190 | 21.3 | A | 24 |

Neuton Power Maintenance Free Commercial Batteries have high crank delivery and use Calcium / Calcium Expanded Grid Technology. Refer to downloadable specification sheet.
| Code | Power | Voltage | Cross Ref | Capacity | Reserve | Dimensions | Weight | Terminal | Warranty | ||
| (mins@amps) | (L) | (W) | (H) | (kg) | Type | (months) | |||||
| NPNS70 | NS70 | 12 | 80D26R | 630 CCA / 70hr @ C20 | 120 @ 25 | 262 | 170 | 225 | 16.9 | B | 12 |
| NPNS70L | NS70L | 12 | 80D26L | 630 CCA / 70hr @ C20 | 120 @ 25 | 262 | 170 | 225 | 16.9 | A | 12 |
| NPN70 | N70 | 12 | 95D31R | 750 CCA / 85hr @ C20 | 150 @ 25 | 305 | 171 | 225 | 21.5 | B | 12 |
| NPN70L | N70L | 12 | 95D31L | 750 CCA / 85hr @ C20 | 150 @ 25 | 305 | 171 | 225 | 21.5 | A | 12 |
| NP86AX | 86AX | 12 | G31 | 800 CCA / 90hr @ C20 | 160 @ 25 | 332 | 174 | 236 | 22.2 | B | 12 |
| NPN100 | N100 | 12 | N100R | 750 CCA / 100hr @ C20 | 182 @ 25 | 409 | 170 | 234 | 25.9 | B | 12 |
| NPN120 | N120 | 12 | N120R | 900 CCA / 135hr @ C20 | 270 @ 25 | 505 | 183 | 234 | 30.6 | C | 12 |


Mobile: 027 483 6020
Email:brian@batterylife.co.nz
Phone:09 274 8360
© 2016 Battery Life All Rights Reserved
Website by Acre Technologies